
Already counting the times till NFL season begins? Effectively, now soccer followers at the least know what day to stay up for.
The NFL dropped the 2026 schedules for every staff Thursday night time.
For the Jets and Giants, each groups are hoping this season brings extra fortune than the previous few years. The Giants kickoff their season on Sunday Evening Soccer on Sept. 13 in opposition to their NFC East rival Dallas Cowboys.
Huge Blue really begins the season with two nationwide video games in a row, as they go to Los Angeles to tackle the Rams on Monday Evening Soccer in Week 2. They do not have one other nationwide sport till Week 10 in opposition to Washington, on Thursday Evening Soccer.
The Jets have virtually completely 1 p.m. Sunday video games, with the one exceptions being 4 p.m. video games after they journey out west for Week 11 (at Los Angeles Chargers) and Week 15 (at Arizona Cardinals). Gang Inexperienced begins their season on the highway on the Tennessee Titans on Sept. 13.
As for bye weeks, the Giants are off for Week 8, and the Jets are off Week 13.
Here’s a have a look at the total schedules for every staff:
New York Giants
| Week 1 | Sept. 13 | Dallas | 8:20 p.m. | NBC |
| Week 2 | Sept. 21 | at LA Rams (Mon) | 8:15 p.m. | ESPN |
| Week 3 | Sept. 27 | Tennessee | 1 p.m. | CBS |
| Week 4 | Oct. 4 | Arizona | 1 p.m. | CBS |
| Week 5 | Oct. 11 | at Washington | 1 p.m. | FOX |
| Week 6 | Oct. 18 | New Orleans | 1 p.m. | FOX |
| Week 7 | Oct. 25 | at Houston | 1 p.m. | FOX |
| Week 8 | BYE | |||
| Week 9 | Nov. 8 | at Philadelphia | 1 p.m. | FOX |
| Week 10 | Nov. 12 | Washington (Thu) | 8:15 p.m. | Prime Video |
| Week 11 | Nov. 22 | Jacksonville | 1 p.m. | CBS |
| Week 12 | Nov. 29 | at Indianapolis | 1 p.m. | FOX |
| Week 13 | Dec. 6 | San Francisco | 1 p.m. | FOX |
| Week 14 | Dec. 13 | at Seattle | 4:25 p.m. | FOX |
| Week 15 | Dec. 20 | Cleveland | 1 p.m. | CBS |
| Week 16 | Dec. 28 | at Detroit (Mon) | 8:15 p.m. | ESPN |
| Week 17 | Jan. 3 | at Dallas | 1 p.m. | FOX |
| Week 18 | TBD | Philadelphia | TBD | TBD |
New York Jets
| Week 1 | Sept. 13 | at Tennessee | 1 p.m. | CBS |
| Week 2 | Sept. 20 | Inexperienced Bay | 1 p.m. | FOX |
| Week 3 | Sept. 27 | at Detroit | 1 p.m. | FOX |
| Week 4 | Oct. 4 | at Chicago | 1 p.m. | FOX |
| Week 5 | Oct. 11 | Cleveland | 1 p.m. | CBS |
| Week 6 | Oct. 18 | at New England | 1 p.m. | CBS |
| Week 7 | Oct. 25 | Miami | 1 p.m. | CBS |
| Week 8 | Nov. 1 | Las Vegas | 1 p.m. | FOX |
| Week 9 | Nov. 8 | at Kansas Metropolis | 1 p.m. | CBS |
| Week 10 | Nov. 15 | Buffalo | 1 p.m. | CBS |
| Week 11 | Nov. 22 | at LA Chargers | 4:05 p.m. | FOX |
| Week 12 | Nov. 29 | at Miami | 1 p.m. | CBS |
| Week 13 | BYE | |||
| Week 14 | Dec. 13 | Denver | 1 p.m. | CBS |
| Week 15 | Dec. 20 | at Arizona | 4:05 p.m. | FOX |
| Week 16 | Dec. 27 | New England | 1 p.m. | CBS |
| Week 17 | Jan. 3 | Minnesota | 1 p.m. | CBS |
| Week 18 | TBD | at Buffalo | TBD | TBD |

